Petrol Diesel Price in Aurangabad - last 7 days
Date | Petrol Price | Petrol Change | Diesel Price Litre | Diesel Change |
---|---|---|---|---|
24 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
23 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
22 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
21 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
20 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
19 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
18 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
17 November 2024 | ₹ 106.79 | ₹ 0 | ₹ 93.53 | ₹ 0 |
24 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
23 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
22 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
21 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
20 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
19 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
18 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
17 November 2024 | ₹ 105.68 | ₹ 0 | ₹ 93.67 | ₹ 0 |
Petrol Diesel Price in Aurangabad - Few Months Old Price History
Date | Petrol Price | Petrol Change | Diesel Price Litre | Diesel Change |
---|---|---|---|---|
15-Mar-24 | ₹ 106.79 | ₹ -2.1 | ₹ 93.53 | ₹ -2.03 |
22-May-22 | ₹ 108.89 | ₹ -9.12 | ₹ 95.56 | ₹ -7.13 |
06-Apr-22 | ₹ 118.01 | ₹ 0.84 | ₹ 102.69 | ₹ 0.81 |
05-Apr-22 | ₹ 117.17 | ₹ 0.84 | ₹ 101.88 | ₹ 0.8 |
04-Apr-22 | ₹ 116.33 | ₹ 0.42 | ₹ 101.08 | ₹ 0.41 |
03-Apr-22 | ₹ 115.91 | ₹ 0.84 | ₹ 100.67 | ₹ 0.81 |
02-Apr-22 | ₹ 115.07 | ₹ 0.83 | ₹ 99.86 | ₹ 0.81 |
31-Mar-22 | ₹ 114.24 | ₹ 0 | ₹ 99.05 | ₹ 0 |
15-Mar-24 | ₹ 105.68 | ₹ -7.25 | ₹ 93.67 | ₹ -5.21 |
22-May-22 | ₹ 112.93 | ₹ -9.29 | ₹ 98.88 | ₹ -7.61 |
06-Apr-22 | ₹ 122.22 | ₹ 0.86 | ₹ 106.49 | ₹ 0.86 |
05-Apr-22 | ₹ 121.36 | ₹ 0.85 | ₹ 105.63 | ₹ 0.86 |
04-Apr-22 | ₹ 120.51 | ₹ 0.42 | ₹ 104.77 | ₹ 0.44 |
03-Apr-22 | ₹ 120.09 | ₹ 0.86 | ₹ 104.33 | ₹ 0.86 |
02-Apr-22 | ₹ 119.23 | ₹ 0.86 | ₹ 103.47 | ₹ 0.87 |
31-Mar-22 | ₹ 118.37 | ₹ 0 | ₹ 102.60 | ₹ 0 |
Aurangabad Petrol Price History
Petrol diesel price in MAHARASHTRA is Rs. ₹ 106.79 and Diesel price is Rs. ₹ 93.53 Per Litre as on 15-Mar-24. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre. Excise and MAHARASHTRA taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.Petrol Diesel Price in Aurangabad - Few Years Old Price History
Date | Petrol Price | Diesel Price Litre |
---|---|---|
01-Jun-22 | ₹ 108.89 | ₹ 95.56 |
01-May-22 | ₹ 118.01 | ₹ 102.69 |
01-Apr-22 | ₹ 114.24 | ₹ 99.05 |
01-Feb-22 | ₹ 107.53 | ₹ 92.56 |
01-Jan-22 | ₹ 107.53 | ₹ 92.56 |
01-Dec-21 | ₹ 107.53 | ₹ 92.56 |
01-Nov-21 | ₹ 115.19 | ₹ 106.77 |
01-Oct-21 | ₹ 106.25 | ₹ 97.96 |
01-Sep-21 | ₹ 105.49 | ₹ 96.18 |
01-Aug-21 | ₹ 105.85 | ₹ 97.05 |
01-Jul-21 | ₹ 102.36 | ₹ 96.05 |
01-Jun-21 | ₹ 98.12 | ₹ 92.13 |
01-Jun-22 | ₹ 112.93 | ₹ 98.88 |
01-May-22 | ₹ 122.22 | ₹ 106.49 |
01-Apr-22 | ₹ 118.37 | ₹ 102.60 |
01-Feb-22 | ₹ 111.54 | ₹ 95.69 |
01-Jan-22 | ₹ 111.54 | ₹ 95.69 |
01-Dec-21 | ₹ 111.54 | ₹ 95.69 |
01-Nov-21 | ₹ 117.13 | ₹ 108.38 |
01-Oct-21 | ₹ 109.48 | ₹ 99.45 |
01-Sep-21 | ₹ 108.91 | ₹ 97.92 |
01-Aug-21 | ₹ 109.36 | ₹ 99.05 |
01-Jul-21 | ₹ 106.38 | ₹ 98.31 |
01-Jun-21 | ₹ 102.15 | ₹ 94.22 |
Aurangabad Petrol Price History
Petrol diesel price in MAHARASHTRA is Rs. ₹ 108.89 and Diesel price is Rs. Per Litre as on 01-Jun-22. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre. Excise and MAHARASHTRA taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.FAQ - Frequently Asked Questions
What is the current Diesel price in Aurangabad today?
The Diesel price in Aurangabad is ₹ 93.53 per litre.
What was the Diesel price in Aurangabad yesterday?
Yesterday, the Diesel price in Aurangabad was ₹ 93.53. Compared to today’s Diesel price, it has no change.
Which city has the lowest Diesel price today?
Trivandrum has the lowest Diesel price today.
Which city has highest Diesel price today?
Hyderabad has the highest Diesel price today.
What is the lowest Diesel price in Aurangabad this month?
The Diesel prices in Aurangabad hovered around ₹ 93.53 per litre this month. It fluctuated between ₹ 93.53 and ₹ 93.53. In the current month, Diesel prices in Aurangabad touched a low of 108.45.
What is the highest Diesel price in Aurangabad this month?
The Diesel prices in Aurangabad hovered around ₹ 93.53 per litre this month. It fluctuated between ₹ 93.53 and ₹ 93.53. In the current month, Diesel prices in Aurangabad touched a high of ₹ 93.53.
What is the lowest Diesel price in Aurangabad last month?
The Diesel prices in Aurangabad hovered around ₹ 93.53 per litre last month. It fluctuated between ₹ 93.53 and ₹ 93.53. In the last month, Diesel prices in Aurangabad touched a low of 108.16.
What is the highest Diesel price in Aurangabad last month.
The Diesel prices in Aurangabad hovered around ₹ 93.53 per litre last month. It fluctuated between ₹ 93.53 and ₹ 93.53. In the last month, Diesel prices touched a high of ₹ 93.53 and a low of 108.16.
What is the highest Diesel price in Aurangabad last month?
The Diesel prices in Aurangabad hovered around ₹ 93.53 per litre last month. It fluctuated between ₹ 93.53 and ₹ 93.53. In the last month, Diesel prices in Aurangabad touched a high of ₹ 93.53.
What was the lowest Diesel price in Aurangabad last 10 days?
During the last 10 days, there is no change of Diesel price in Aurangabad.
What was the highest Diesel price in Aurangabad last 10 days?
During the last 10 days, Diesel price in Aurangabad touched a high of ₹ 93.53 . It fluctuated between ₹ 93.53 and ₹ 93.53 in the last 10 days.
In which state today Diesel price is lowest?
Andaman and nicobar islands has the lowest Diesel price today.
In which state today Diesel price is highest?
Andhra pradesh has the highest Diesel price today.