Today Petrol Price 2024

petrol station image
Refresh
Ad

Petrol Diesel Price in Bilaspur - last 7 days


Date Petrol Price Petrol Change Diesel Price Litre Diesel Change
24 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
23 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
22 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
21 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
20 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
19 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
18 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
17 November 2024 ₹ 101.55 ₹ 0 ₹ 94.46 ₹ 0
24 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
23 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
22 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
21 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
20 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
19 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
18 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0
17 November 2024 ₹ 94.89 ₹ 0 ₹ 87.10 ₹ 0


Bilaspur Petrol Price History

Petrol diesel price in Bilaspur is Rs. ₹ 101.55 and Diesel price is Rs. ₹ 94.46 Per Litre as on 24 November 2024. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre. Excise and HIMACHAL PRADESH taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.

Petrol Diesel Price in Bilaspur - Few Months Old Price History


Date Petrol Price Petrol Change Diesel Price Litre Diesel Change
15-Mar-24 ₹ 101.55 ₹ -2.08 ₹ 94.46 ₹ -2.14
22-May-22 ₹ 103.63 ₹ -9.12 ₹ 96.60 ₹ -7.51
06-Apr-22 ₹ 112.75 ₹ 0.84 ₹ 104.11 ₹ 0.85
05-Apr-22 ₹ 111.91 ₹ 0.84 ₹ 103.26 ₹ 0.85
04-Apr-22 ₹ 111.07 ₹ 0.41 ₹ 102.41 ₹ 0.43
03-Apr-22 ₹ 110.66 ₹ 0.84 ₹ 101.98 ₹ 0.86
02-Apr-22 ₹ 109.82 ₹ 0.84 ₹ 101.12 ₹ 0.85
31-Mar-22 ₹ 108.98 ₹ 0 ₹ 100.27 ₹ 0
15-Mar-24 ₹ 94.89 ₹ -1.78 ₹ 87.10 ₹ 4.28
22-May-22 ₹ 96.67 ₹ -8.51 ₹ 82.82 ₹ -6.39
06-Apr-22 ₹ 105.18 ₹ 0.78 ₹ 89.21 ₹ 0.73
05-Apr-22 ₹ 104.40 ₹ 0.78 ₹ 88.48 ₹ 0.72
04-Apr-22 ₹ 103.62 ₹ 0.4 ₹ 87.76 ₹ 0.37
03-Apr-22 ₹ 103.22 ₹ 0.78 ₹ 87.39 ₹ 0.72
02-Apr-22 ₹ 102.44 ₹ 0.78 ₹ 86.67 ₹ 0.73
31-Mar-22 ₹ 101.66 ₹ 0 ₹ 85.94 ₹ 0


Bilaspur Petrol Price History

Petrol diesel price in Bilaspur is Rs. ₹ 101.55 and Diesel price is Rs. ₹ 94.46 Per Litre as on 15-Mar-24. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre. Excise and HIMACHAL PRADESH taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.

Petrol Diesel Price in Bilaspur - Few Years Old Price History


Date Petrol Price Diesel Price Litre
01-Jun-22 ₹ 103.63 ₹ 96.60
01-May-22 ₹ 112.75 ₹ 104.11
01-Apr-22 ₹ 108.98 ₹ 100.27
01-Feb-22 ₹ 102.27 ₹ 93.45
01-Jan-22 ₹ 102.27 ₹ 93.45
01-Dec-21 ₹ 102.27 ₹ 93.45
01-Nov-21 ₹ 108.60 ₹ 107.64
01-Oct-21 ₹ 101.01 ₹ 98.68
01-Sep-21 ₹ 100.45 ₹ 97.14
01-Aug-21 ₹ 100.96 ₹ 98.36
01-Jul-21 ₹ 98.01 ₹ 97.61
01-Jun-21 ₹ 93.83 ₹ 93.50
01-Jun-22 ₹ 96.67 ₹ 82.82
01-May-22 ₹ 105.18 ₹ 89.21
01-Apr-22 ₹ 101.66 ₹ 85.94
01-Feb-22 ₹ 95.40 ₹ 80.16
01-Jan-22 ₹ 95.40 ₹ 80.16
01-Dec-21 ₹ 95.40 ₹ 80.16
01-Nov-21 ₹ 106.73 ₹ 97.45
01-Oct-21 ₹ 99.03 ₹ 89.22
01-Sep-21 ₹ 98.48 ₹ 87.83
01-Aug-21 ₹ 98.78 ₹ 88.74
01-Jul-21 ₹ 95.88 ₹ 88.06
01-Jun-21 ₹ 91.76 ₹ 84.37


Bilaspur Petrol Price History

Petrol diesel price in Bilaspur is Rs. ₹ 103.63 and Diesel price is Rs. Per Litre as on 01-Jun-22. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre. Excise and HIMACHAL PRADESH taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.

Bilaspur City Petrol Price Today

FAQ - Frequently Asked Questions


What is the current Petrol price in Bilaspur today?

The Petrol price in Bilaspur is ₹ 101.55 per litre.



What was the Petrol price in Bilaspur yesterday?

Yesterday, the Petrol price in Bilaspur was ₹ 101.55. Compared to todays Petrol price, it has no change.



Which city has the lowest Petrol price today?

Trivandrum has the lowest Petrol price today.



Which city has highest Petrol price today?

Hyderabad has the highest Petrol price today.



What is the lowest Petrol price in Bilaspur this month?

The Petrol prices in Bilaspur hovered around ₹ 101.55 per litre this month. It fluctuated between ₹ 101.55 and ₹ 101.55. In the current month, Petrol prices in Bilaspur touched a low of 108.45.



What is the highest Petrol price in Bilaspur this month?

The Petrol prices in Bilaspur hovered around ₹ 101.55 per litre this month. It fluctuated between ₹ 101.55 and ₹ 101.55. In the current month, Petrol prices in Bilaspur touched a high of ₹ 101.55.



What is the lowest Petrol price in Bilaspur last month?

The Petrol prices in Bilaspur hovered around ₹ 101.55 per litre last month. It fluctuated between ₹ 101.55 and ₹ 101.55. In the last month, Petrol prices in Bilaspur touched a low of 108.16.



What is the highest Petrol price in Bilaspur last month.

The petrol prices in Bilaspur hovered around ₹ 101.55 per litre last month. It fluctuated between ₹ 101.55 and ₹ 101.55. In the last month, petrol prices touched a high of ₹ 101.55 and a low of 108.16.



What is the highest Petrol price in Bilaspur last month?

The Petrol prices in Bilaspur hovered around ₹ 101.55 per litre last month. It fluctuated between ₹ 101.55 and ₹ 101.55. In the last month, Petrol prices in Bilaspur touched a high of ₹ 101.55.



What was the lowest Petrol price in Bilaspur last 10 days?

During the last 10 days, there is no change of Petrol price in Bilaspur.



What was the highest Petrol price in Bilaspur last 10 days?

During the last 10 days, Petrol price in Bilaspur touched a high of ₹ 101.55 . It fluctuated between ₹ 101.55 and ₹ 101.55 in the last 10 days.



In which state today Petrol price is lowest?

Andaman and nicobar islands has the lowest Petrol price today.



In which state today Petrol price is highest?

Andhra pradesh has the highest Petrol price today.